Event Schedule / Asia Power Forum 2018
Updated: 16 Apr 2018
The registration for APF 2018 is now closed. Thank you for your interest and we look forward to seeing you at the event!
Please contact Tracy Chung at events@asiapowerforum.com if you would like to be placed on the waitlist.
The Asia Power Forum has been created to serve the Asian insurance and reinsurance markets involved in the power generation sector. The forum is designed to provide a two-way information exchange between the insurance sector and the power sector including market updates, education issues etc. It is aimed at insurance market professionals, including insurers/reinsurers, brokers, and their power sector clients, as well as technical experts.
The 2018 Conference will include thought provoking presentations relevant to insurance of power generation risks, targeted both at those who are new to the sector and seasoned professionals.
Date:Â Thursday, 19th April 2018
Venue:Â The Fullerton Hotel, Singapore
Delegates from all aspects of the regional insurance market and power generation sector are welcome, as well as those from other international centres with an interest in the Asian Power Sector.
Agenda Overview
8.15am – 8.50am | Registration and Networking
Sponsored by Starr International Insurance (Singapore) Pte Ltd |
8.50am -9.00am | President’s Welcome and Opening Remarks
Mark Errington, President | Asia Power Forum |
9.00am – 9.20am | State of the Market, a Broker’s/Buyer’s Perspective
Nicki Tilney, Head of Construction, Power & Infrastructure, Asia | Aon |
9.20am – 9.40am | State of the Market, an Underwriter’s Perspective
Min Ong, Head of Energy, Asia | Berkshire Hathaway Specialty Insurance |
9.40am – 10.25am | Grid Stability
Sven Granfors, Chief Operating Officer | Solvina Guy MacGregor, Assistant Vice President, Risk Engineering | Liberty International Underwriters |
10.25am – 10.55am | Morning Coffee & Networking
Sponsored by RGL Forensics |
10.55am – 11.30am | Gas Turbines
Timothy Eastham, Managing Director & Principal Consultant | Eastham Engineering Consultancy |
11.30am – 12.00pm | Technological Developments
Titus Samuel, Head – Power & Utilities, Asia | Chubb |
12.00pm – 12.45pm | To Repair or Replace? The decreasing number of OEMs and the effect of this on repair choices
Hugh Sparks, Consultant – Energy UK | Charles Taylor Adjusting |
12.45pm – 2.00pm | Lunch & Networking
Sponsored by XL Catlin and Clyde & Co Clasis Singapore Pte Ltd |
2.00pm – 2.05pm | Afternoon Opening Remarks |
2.05pm -3.05pm | Business Interruption: (Feed In Tariffs and Merchant Market – intro followed by a panel discussion)
A panel discussion including: Keith Tuffin, Partner | RGL Forensics Sydney Soo, APAC Regional Claims Head | Swiss Re Corporate Solutions Henry Dumas, Associate Director – FACC | Willis Tower Watson Wayne Snow, Senior Vice President, Head of Insurance | ENGIE Philippe DuFour, Managing Director, Global Energy & Power Practice | Marsh Singapore |
3.05pm – 3.30pm | Time is an Illusion
Alan Purbrick, CEO | Capital Consulting International |
3.30pm-4.00pm | Afternoon Coffee & Networking
Sponsored by Envista Forensics |
4.00pm – 4.15pm | A Brief Word on Wordings
Paul Wittber, Director | Lloyd Warwick |
4.15pm – 4.40pm | Geothermal Power – An Underwriting Perspective
Dean West, Underwriting Manager, Construction & Energy, Asia Pacific | XL Catlin |
4.40pm – 5.25pm | Cyber Risk in (Power) Insurance
Wolfgang Boffo, Head of CIP Asia | Munich Re |
5.25pm – 5.30pm | President’s Closing Remarks |
5.30pm – 7.30pm | Cocktail Reception
Sponsored by Hawkins |